Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U-12 | Mixed | 7 | 250 | 1 | 0 | ||
U-6 | Mixed | 3 | 250 | 3 | 0 | ||
U-7 | Mixed | 3 | 250 | 8 | 0 | ||
U-8 | Mixed | 5 | 250 | 5 | 0 | ||
U-10 | Mixed | 5 | 250 | 0 | 0 | ||
U-10 | Mixed | 5 | 250 | 2 | 0 | ||
U-11 | Mixed | 7 | 250 | 1 | 0 | ||
U-14 | Mixed | 7 | 250 | 4 | 0 | ||
U-15 | Mixed | 7 | 250 | 0 | 0 | ||
U-16 | Mixed | 7 | 250 | 0 | 0 | ||
U-17 | Mixed | 7 | 250 | 4 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
RKG Klarup | C | Romdrup-Klarup Gymnastikforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
SSB1 | C | Storvorde Sejlflod Boldklub | |
SSB2 | C | Storvorde Sejlflod Boldklub | |
Doense/vebbestrup | Doense Vebbestrup´s IdrætsForening |
Teamname | LVL | Logo | Club |
---|---|---|---|
BI 1 | A | Brønderslev Idrætsforening | |
BI 2 | B | Brønderslev Idrætsforening | |
RKG Klarup 1 | Romdrup-Klarup Gymnastikforening | ||
RKG Klarup 2 | Romdrup-Klarup Gymnastikforening | ||
ssb1 | Storvorde Sejlflod Boldklub | ||
Chang 1 | Aalborg Chang | ||
Chang 2 | Aalborg Chang |
Teamname | LVL | Logo | Club |
---|---|---|---|
RKG 1 | B | Romdrup-Klarup Gymnastikforening | |
RKG 2 | B | Romdrup-Klarup Gymnastikforening | |
SSB 1 | B | Storvorde Sejlflod Boldklub | |
SSB 2 | B | Storvorde Sejlflod Boldklub | |
RKG 3 | C | Romdrup-Klarup Gymnastikforening |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
RKG 1 | B | Romdrup-Klarup Gymnastikforening | |
RKG 2 | C | Romdrup-Klarup Gymnastikforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
RKG (U10) | B | Romdrup-Klarup Gymnastikforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
Kongerslev/Bælum | B | ||
SSB U14 1 | A | Storvorde Sejlflod Boldklub | |
SSB U14 2 | A | Storvorde Sejlflod Boldklub | |
RKG | B | Romdrup-Klarup Gymnastikforening |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
SSB U17 | A | Storvorde Sejlflod Boldklub | |
Lille Vildmose Kartofler | Kongerslev IF | ||
SSB U17 2 | A | Storvorde Sejlflod Boldklub | |
SSB U17 2 | A | Storvorde Sejlflod Boldklub |
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.