Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U-8 / 5-mands | Mixed | 8 | 500 | 6 | 0 | ||
U-9 / 5-mands | Mixed | 8 | 500 | 9 | 0 | ||
U-10 / 5-mands | Mixed | 8 | 500 | 9 | 0 | ||
U-11 / 8-mands | Mixed | 11 | 600 | 17 | 0 | ||
U-12 / 8-mands | Mixed | 11 | 600 | 7 | 0 | ||
U-13 / 8-mands | Mixed | 11 | 600 | 8 | 0 | ||
U-14 / 11-mands | Mixed | 15 | 700 | 1 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
VB | B | Vejle Boldklub | |
Vinding SF | C | Vinding Sportsforening | |
Stensballe 1 | B | Stensballe IK | |
Stensballe 2 | B | Stensballe IK | |
Skibet IF | B | Skibet IF | |
KB | B | Kolding Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
VB 1 | A | Vejle Boldklub | |
Vestegnens piger | A | Brøndby IF | |
Kolding Boldklub 1 | A | Kolding Boldklub | |
IF Lyseng | A | IF Lyseng | |
Hedensted | Hedensted IF | ||
Skibet IF | B | Skibet IF | |
Harte GIF | B | Harte G&IF | |
HTS | B | ![]() |
Tistrup BK |
Egebjerg | B | Egebjerg Idrætsforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
Galten FS | B | Galten Forenede Sportsklubber | |
HOG Hinnerup 1 | A | Hinnerup og Omegns Gymnastikforening | |
HOG Hinnerup 2 | B | Hinnerup og Omegns Gymnastikforening | |
VB | B | Vejle Boldklub | |
Bredballe tøserne | B | Bredballe IF | |
Skibet IF U10 | B | Skibet IF | |
ASA | B | ASA Arbejdersport Århus | |
Vinding SF | B | Vinding Sportsforening | |
Strib IF | B | Strib IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Galten FS | A | Galten Forenede Sportsklubber | |
Skibet IF U11 | B | Skibet IF | |
Vejle B | B | Vejle B | |
MG&BK 1 | B | Middelfart G & BK | |
MG&BK 2 | C | Middelfart G & BK | |
Erritsø | A | Erritsø GIF | |
Gødvad | B | Gødvad GIF | |
FC Skanderborg 1 | B | FC Skanderborg | |
FC Skanderborg 2 | B | FC Skanderborg | |
KB tøserne | B | Kolding Boldklub | |
Vinding SF | Vinding Sportsforening | ||
Vinding SF | B | Vinding Sportsforening | |
KB | A | Kolding Boldklub | |
Lyseng | A | IF Lyseng | |
Ammitsbøl | B | Ammitsbøl Fodbold | |
De glade piger | A | ||
NBSIF | B | Nr. Bjært Strandhuse IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Stensballe IK | B | Stensballe IK | |
ATI | A | ATI | |
Harte | B | Harte | |
ASA | C | ASA Arbejdersport Århus | |
Vinding SF | Vinding Sportsforening | ||
Hatting-Torsted | B | Hatting - Torsted Fodboldungdom | |
Hedensted IF | A | Hedensted IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Strib IF | A | Strib IF | |
Dybbøl IU | B | Dybbøl Idræts- og Ungdomsforening | |
Vinding SF | B | Vinding Sportsforening | |
Vinding SF | C | Vinding Sportsforening | |
FC Kolding Nord | B | Bramdrupdam Gymnastik & Idrætsforening | |
ASA | B | ASA Arbejdersport Århus | |
Strib IF | B | Strib IF | |
Middelfart | A | Middelfart G & BK |
Teamname | LVL | Logo | Club |
---|---|---|---|
Blåbjerg | B | Blåbjerg Fodbold |
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.