Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U5 Piger årg. 2011 | Mixed | 3 | 0 | 0 | 0 | ||
U6 Piger årg. 2010 | Mixed | 3 | 0 | 0 | 0 | ||
U7 Piger årg. 2009 | Mixed | 3 | 0 | 0 | 0 | ||
U8 Piger årg. 2008 | Mixed | 3 | 0 | 0 | 0 | ||
U9 Piger årg. 2007 | Mixed | 3 | 0 | 0 | 0 | ||
U5 Drenge årg. 2011 | Mixed | 3 | 0 | 1 | 0 | ||
U6 Drenge årg. 2010 | Mixed | 3 | 0 | 13 | 0 | ||
U7 Drenge årg. 2009 | Mixed | 3 | 0 | 7 | 0 | ||
U8 Drenge årg. 2008 | Mixed | 3 | 0 | 3 | 0 | ||
U9 Drenge årg. 2007 | Mixed | 3 | 0 | 8 | 0 | ||
U10 Piger årg. 2006 | Mixed | 3 | 0 | 4 | 0 | ||
U11 Piger årg. 2005 | Mixed | 3 | 0 | 4 | 0 |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
AGF | Århus GF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Trif 1 | A | Thorsager - Rønde Idrætsforening | |
Trif2 | A | Trif | |
VRI 1 | Vejlby-Risskov Idrætsklub | ||
VRI 2 | Vejlby-Risskov Idrætsklub | ||
VRI 3 | Vejlby-Risskov Idrætsklub | ||
VRI 4 | Vejlby-Risskov Idrætsklub | ||
Hørning IF 1 | Hørning Idræts Forening | ||
Hørning IF 2 | Hørning Idræts Forening | ||
Hørning IF 3 | Hørning Idræts Forening | ||
Hadsten SK 1 | Hadsten Sports Klub | ||
Hadsten SK 2 | Hadsten Sports Klub | ||
AGF | Århus GF | ||
Hørning IF 4 | Hørning Idræts Forening |
Teamname | LVL | Logo | Club |
---|---|---|---|
Søften GF | A | Søften Gymnastikforening | |
Sif 1 og Sif 2 | B | SIF Assentoft | |
AGF 1 | B | Århus GF | |
AGF 2 | B | Århus GF | |
AGF 3 | B | Århus GF | |
Hsk 1 | Hadsten Sports Klub | ||
Hsk 2 | Hadsten Sports Klub |
Teamname | LVL | Logo | Club |
---|---|---|---|
Søften GF B | B | Søften Gymnastikforening | |
Søften GF C | C | Søften Gymnastikforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
KHIF 1 | B | Kolt-Hasselager Idrætsforening | |
KHIF 2 | B | Kolt-Hasselager Idrætsforening | |
HOG 1 | B | Hinnerup og Omegns Gymnastikforening | |
HOG 2 | C | Hinnerup og Omegns Gymnastikforening | |
KHIF 3 | B | Kolt-Hasselager Idrætsforening | |
HOG3 | A | Hinnerup og Omegns Gymnastikforening | |
HOG 4 | B | Hinnerup og Omegns Gymnastikforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
ASA | A | ASA Arbejdersport Århus | |
Bredballe tøserne | B | Bredballe IF | |
ASA | A | ASA Arbejdersport Århus |
Teamname | LVL | Logo | Club |
---|---|---|---|
Lystrup 2 | B | Lystrup IF | |
Lystrup 1 | B | Lystrup IF |
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.