Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U6 Mix - 3 mands | Mixed | 3 | 225 | 1 | 0 | ||
U7 drenge - 3 mands | Mixed | 3 | 225 | 3 | 0 | ||
U7 piger - 3 mands | Mixed | 3 | 225 | 0 | 0 | ||
U7 drenge - 5 mands | Mixed | 5 | 275 | 2 | 0 | ||
U7 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U8 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U8 drenge - 5 mands | Mixed | 5 | 275 | 7 | 0 | ||
U8 drenge - 5 mands | Mixed | 5 | 275 | 3 | 0 | ||
U8 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U8 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U8 piger - 5 mands | Mixed | 5 | 275 | 1 | 0 | ||
U9 drenge - 5 mands | Mixed | 5 | 275 | 5 | 0 | ||
U9 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U9 drenge - 5 mands | Mixed | 5 | 275 | 2 | 0 | ||
U10 drenge - 5 mands | Mixed | 5 | 275 | 2 | 0 | ||
U10 drenge - 5 mands | Mixed | 5 | 275 | 1 | 0 | ||
U10 drenge - 5 mands | Mixed | 5 | 275 | 1 | 0 | ||
U10 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U10 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U10 piger - 5 mands | Mixed | 5 | 275 | 5 | 0 | ||
U11 drenge - 5 mands | Mixed | 5 | 275 | 1 | 0 | ||
U11 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U11 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U12 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U12 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U12 drenge - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U12 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U12 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U12 piger - 5 mands | Mixed | 5 | 275 | 0 | 0 | ||
U9 drenge - 8 mands | Mixed | 8 | 325 | 0 | 0 | ||
U9 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U9 drenge - 8 mands | Mixed | 8 | 325 | 0 | 0 | ||
U10 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U10 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U10 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U11 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U11 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U11 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U12 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U12 drenge - 8 mands | Mixed | 8 | 325 | 1 | 0 | ||
U12 drenge - 8 mands | Mixed | 8 | 325 | 5 | 0 | ||
U12 piger - 8 mands | Mixed | 8 | 325 | 0 | 0 | ||
U12 piger - 8 mands | Mixed | 8 | 325 | 2 | 0 | ||
U12 piger - 8 mands | Mixed | 8 | 325 | 0 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
Fuglebjerg IF | C | ![]() |
Fuglebjerg IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Fuglebjerg IF | C | ![]() |
Fuglebjerg IF |
Slagelse B&I | Slagelse BK&IF |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Nif | Næstved IF | ||
Slagelse B&I | Slagelse BK&IF |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Valby Boldklub | Valby Boldklub | ||
Benløse 1 | B | Benløse IF | |
Himmelev-Veddelev BK 1 | B | Himmelev-Veddelev Boldklub | |
Himmelev-Veddelev BK 2 | B | Himmelev-Veddelev Boldklub | |
Himmelev-Veddelev BK 3 | B | Himmelev-Veddelev Boldklub | |
HG 1 | B | Herlufsholm GF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Bjæverskov 1 | C | IF Frem Bjæverskov | |
Rørvig IF U8 | C | Rørvig IF | |
Benløse 2 | C | Benløse IF |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Brøndby if | C | Brøndby IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Drengene fra Slagelse | B | Slagelse BK&IF | |
Holbæk A1 | A | Holbæk B&IF | |
Holbæk A2 | A | Holbæk B&IF | |
B1908 | A | Boldklubben 1908 Amager |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Rørvig IF U9 | C | Rørvig IF | |
Holbæk C1 | C | Holbæk B&IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Iniesta | A | Ballerup-Skovlunde Fodbold | |
Busquets | A | Ballerup-Skovlunde Fodbold |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Ølstykke | C | Ølstykke FC |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Rørvig IF Piger | C | Rørvig IF | |
KHI 1 | C | Kirke Helsinge Idrætsforening | |
KHI 2 | C | Kirke Helsinge Idrætsforening | |
Tuse 1 | C | Tuse IF | |
Tuse 2 | C | Tuse IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
B1903 | A | BOLDKLUBBEN 1903 |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Holbæk B1 | B | Holbæk B&IF |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Slagelse 1 | A | Slagelse BK&IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Ølstykke | B | Ølstykke FC |
Teamname | LVL | Logo | Club |
---|---|---|---|
Undløse BK | C | Undløse Boldklub 1901 |
Teamname | LVL | Logo | Club |
---|---|---|---|
B1903 | A | BOLDKLUBBEN 1903 |
Teamname | LVL | Logo | Club |
---|---|---|---|
HIK | B | Hellerup Idræts Klub |
Teamname | LVL | Logo | Club |
---|---|---|---|
GFBK U11 | Gislinge Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
HIK | A | Hellerup Idræts Klub |
Teamname | LVL | Logo | Club |
---|---|---|---|
Bagsværd 1 | B | Bagsværd Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
EFB | C | Esbjerg Fb | |
Bagsværd 2 | C | Bagsværd Boldklub | |
GFBK U12 | C | Gislinge Boldklub |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
2005 Pigerne | B | Sundby Boldklub | |
Tuse | B | Tuse IF |
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.