Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
Rugby U18 Sevens | Mixed | 7 | 450 | Lørdag | 0 | 0 | |
Rugby U16 Sevens | Mixed | 7 | 450 | Lørdag | 0 | 0 | |
Fodbold U9 C (5M) | Mixed | 5 | 525 | Søndag ca. 9-13 | 1 | 0 | |
Rugby U14 | Mixed | 11 | 625 | Lørdag | 1 | 0 | |
Rugby U12 | Mixed | 9 | 625 | Lørdag | 1 | 0 | |
Rugby U8 | Mixed | 5 | 450 | Lørdag | 1 | 0 | |
Fodbold U14 (11) | Mixed | 11 | 675 | Lørdag ca. 13-17 | 0 | 0 | |
Fodbold U11 piger (5 | Mixed | 8 | 525 | Lørdag ca. 13-17 | 1 | 0 | |
Fodb.U16 piger (11M) | Mixed | 11 | 675 | Søndag ca. 13-17 | 0 | 0 | |
Fodbold U10 (5M) | Mixed | 5 | 525 | Søndag ca. 13-17 | 2 | 0 | |
Fodbold U13 A | Mixed | 11 | 675 | Lørdag ca. 9-13 | 2 | 0 | |
Fodbold U13 (8M) | Mixed | 8 | 625 | Lørdag ca. 13-17 | 1 | 0 | |
FodbolU12 piger (8M) | Mixed | 8 | 525 | 0 | 0 | ||
Fodbold U13C | Mixed | 8 | 625 | Lørdag ca. 9-13 | 1 | 0 | |
Fodbold U10 (8M) | Mixed | 8 | 625 | Søndag ca. 9-13 | 1 | 0 | |
FodbolU13 piger (8M) | Mixed | 8 | 625 | Søndag ca.13-17 | 1 | 0 | |
Fodbold U13 piger | Mixed | 8 | 525 | 0 | 0 | ||
Fodbold U12 (8M) | Mixed | 8 | 625 | Søndag ca. 9-13 | 2 | 0 | |
Fodbold U9 (5M) | Mixed | 5 | 525 | Søndag ca. 9-13 | 2 | 0 | |
Fodbold U9 (5M) | Mixed | 5 | 525 | Søndag ca. 9-13 | 4 | 0 | |
Fodbold U8 (5M) | Mixed | 5 | 525 | Lørdag ca. 9-13 | 2 | 0 | |
Fodbold U8 (5M) | Mixed | 5 | 525 | Lørdag ca. 9-13 | 1 | 0 | |
Fodbold U7 (3M) | Mixed | 3 | 325 | Lørdag ca. 9-12.30 | 3 | 0 | |
Fodbold U6 (3M) | Mixed | 3 | 325 | Søndag ca. 9-12.30 | 0 | 0 | |
Fodbold U12 A | Mixed | 8 | 625 | Søndag ca. 9-13 | 1 | 0 | |
U9 piger (5 mands) | Mixed | 5 | 525 | Søndag ca. 9-13 | 0 | 0 | |
Fodbold U7 (5M) | Mixed | 5 | 525 | Lørdag ca. 9-13 | 2 | 0 | |
U9 (5 mands) | Mixed | 5 | 525 | 0 | 0 | ||
Fodbold U10 piger | Mixed | 5 | 525 | Søndag ca. 13-17 | 0 | 0 | |
Fodbold U11 (8M) | Mixed | 8 | 625 | Lørdag ca. 9-13 | 3 | 0 | |
Fodbold U11 (8M) | Mixed | 8 | 625 | Lørdag ca. 13-17 | 2 | 0 | |
Fodbold U5 (3M) | Mixed | 3 | 325 | Søndag ca. 9-12.30 | 0 | 0 | |
Fodbold U12 (8M) | Mixed | 8 | 625 | Søndag ca. 13-17 | 2 | 0 | |
Fodbold U15 (11M) | Mixed | 11 | 625 | 0 | 0 | ||
Fodbold U8 (5M) | Mixed | 5 | 525 | Lørdag ca. 13-17 | 0 | 0 | |
Fodbold U10 (5M) | Mixed | 5 | 525 | Søndag ca. 13-17 | 2 | 0 | |
Rugby U 10 | Mixed | 7 | 450 | Lørdag | 1 | 0 | |
U17 på kunst (11) | Mixed | 11 | 675 | Søndag ca. 13-17 | 0 | 0 | |
Fodbold U12P | Mixed | 8 | 625 | Søndag ca. 9-13 | 0 | 0 | |
Håndbold U8 mix | Mixed | 6 | 450 | Søndag ca. 13-17 | 0 | 0 | |
Håndbold U10D | Mixed | 6 | 450 | Søndag ca. 9-13 | 0 | 0 | |
Håndbold U10P | Mixed | 6 | 450 | Søndag ca. 9-13 | 0 | 0 | |
Fodbold U11C | Mixed | 8 | 625 | Lørdag ca. 13-17 | 2 | 0 | |
Fodbold U14P | Mixed | 11 | 675 | Søndag ca. 9-13 | 0 | 0 | |
Fodbold U8 piger | Mixed | 3 | 325 | Søndag ca. 9-13 | 0 | 0 |
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca.13-17
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|---|---|---|
BK Skjold Hvid | B | Boldklubben Skjold |
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-12.30
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-12.30
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-12.30
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|---|---|---|
BK Skjold Rød | C | Boldklubben Skjold |
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag ca. 13-17
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Playing: Søndag ca. 9-13
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.