Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U9 | Mixed | 5 | 400 | 17 | 0 | ||
U8 | Mixed | 5 | 400 | 4 | 0 | ||
U8 | Mixed | 5 | 400 | 14 | 0 | ||
U7 | Mixed | 3 | 300 | 6 | 0 | ||
U7 | Mixed | 3 | 300 | 12 | 0 | ||
U12 | Mixed | 8 | 450 | 0 | 0 | ||
U11 | Mixed | 8 | 450 | 3 | 0 | ||
U12 | Mixed | 8 | 450 | 5 | 1 | ||
U11 | Mixed | 8 | 450 | 2 | 0 | ||
U10 | Mixed | 5 | 400 | 4 | 0 | ||
U10 | Mixed | 5 | 400 | 2 | 0 | ||
U6 | Mixed | 3 | 300 | 8 | 0 | ||
U5/U6 | Mixed | 3 | 300 | 7 | 0 | ||
U13 | Mixed | 8 | 450 | 0 | 0 | ||
U13 | Mixed | 8 | 450 | 0 | 0 | ||
U10 | Mixed | 5 | 400 | 4 | 0 | ||
U9 | Mixed | 5 | 400 | 6 | 0 | ||
U11 | Mixed | 8 | 450 | 3 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
Krigerne | B | Vaarst Fjellerad BK | |
SIF | A | Støvring IF Fodbold | |
Terndrup IF | C | Terndrup Idrætsforening | |
Hadsund U9 Drenge | B | Hadsund Boldklub | |
RIF | B | St. Restrup IF | |
RIF 2 | C | St. Restrup IF | |
Chang B | B | Aalborg Chang | |
Chang C | C | Aalborg Chang | |
Aalborg Freja 1 | A | IF Aalborg Freja | |
Aalborg Freja 2 | B | IF Aalborg Freja | |
Aalborg Freja 3 | C | IF Aalborg Freja | |
SSB1 | B | Storvorde Sejlflod Boldklub | |
SSB2 | C | Storvorde Sejlflod Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
Terndrup IF | Terndrup Idrætsforening | ||
U/8-piger | C | LKB-Gistrup | |
HB Hadsund Boldklub | B | Hadsund Boldklub | |
Rosendal | C | IK Rosendal Fodbold |
Teamname | LVL | Logo | Club |
---|---|---|---|
SSB 1 | B | Storvorde Sejlflod Boldklub | |
SSB 2 | C | Storvorde Sejlflod Boldklub | |
BI 2 | B | Brønderslev Idrætsforening | |
RKG 1 | B | Romdrup-Klarup Gymnastikforening | |
RKG 2 | B | Romdrup-Klarup Gymnastikforening | |
PVSport81 | PVSport | ||
Terndrup IF | A | Terndrup Idrætsforening | |
RKG 3 | C | Romdrup-Klarup Gymnastikforening | |
Chang 1 | C | Aalborg Chang | |
Chang 2 | C | Aalborg Chang | |
Rosendal 1 | IK Rosendal Fodbold | ||
KB 81 Aalborg | C | ![]() |
KB 81 Aalborg |
Teamname | LVL | Logo | Club |
---|---|---|---|
BI 1 | A | Brønderslev Idrætsforening | |
Terndrup IF | Terndrup Idrætsforening | ||
Aalborg KFUM | B | Aalborg KFUM Fodbold | |
SSB1 | Storvorde Sejlflod Boldklub | ||
SSB2 | Storvorde Sejlflod Boldklub | ||
SSB3 | Storvorde Sejlflod Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
RKG Klarup 2 | C | Romdrup-Klarup Gymnastikforening | |
RKG Klarup 1 | C | Romdrup-Klarup Gymnastikforening | |
VFB | B | Vaarst Fjellerad BK | |
ssb2 | Storvorde Sejlflod Boldklub | ||
Terndrup 1 | C | Terndrup Idrætsforening | |
Terndrup IF 2 | C | Terndrup Idrætsforening | |
Støvring IF 1 | B | Støvring IF Fodbold | |
Støvring IF 2 | B | Støvring IF Fodbold | |
LKB Gistrup 1 | C | LKB GIstrup | |
LKB Gistrup 2 | C | LKB Gistrup | |
LKB Gistrup 3 | C | LKB-Gistrup |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Vh08 | C | Fyrkat Q | |
SSB U11 piger - verdens sejeste piger | C | Storvorde Sejlflod Boldklub | |
Arden tøzerne | B | IF Jarl Arden |
Teamname | LVL | Logo | Club |
---|---|---|---|
HB/ASV | B | Hadsund Boldklub | |
Terndrup IF | C | Terndrup Idrætsforening | |
Aalborg Chang | B | Aalborg Chang | |
Aalborg KFUM | Aalborg KFUM Fodbold |
Teamname | LVL | Logo | Club |
---|---|---|---|
Frem Skørping | A | IF Frem Skørping | |
Terndrup/Arden 1 | A | Terndrup Idrætsforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
Chang 2 | Aalborg Chang | ||
Chang 3 | Aalborg Chang |
Teamname | LVL | Logo | Club |
---|---|---|---|
Chang 1 | Aalborg Chang | ||
LKB Gistrup | LKB-Gistrup |
Teamname | LVL | Logo | Club |
---|---|---|---|
Terndrup IF | Terndrup Idrætsforening | ||
SSB1 | C | Storvorde Sejlflod Boldklub | |
SSB2 | C | Storvorde Sejlflod Boldklub | |
SSB3 | B | Storvorde Sejlflod Boldklub | |
Gug 1 | C | Gug Boldklub | |
Gug 2 | C | Gug Boldklub | |
LKB1 | LKB-Gistrup | ||
LKB2 | LKB-Gistrup |
Teamname | LVL | Logo | Club |
---|---|---|---|
Terndrup IF | C | Terndrup Idrætsforening | |
Terndrup 2 | Terndrup Idrætsforening | ||
U5 | B | IK Rosendal Fodbold | |
LKB | LKB-Gistrup | ||
Helsted Fremad | Helsted Fremad IF |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
VFB | B | Vaarst Fjellerad BK | |
LKB Gistrup 1 | B | LKB-Gistrup | |
LKB Gistrup 1 | B | LKB-Gistrup | |
Aalborg KFUM | B | Aalborg KFUM Fodbold |
Teamname | LVL | Logo | Club |
---|---|---|---|
SSB 1 | C | Storvorde Sejlflod Boldklub | |
SSB 2 | C | Storvorde Sejlflod Boldklub | |
LKB | B | LKB Gistrup | |
Støvring | A | Støvring IF Fodbold | |
Rosendal | C | IK Rosendal Fodbold | |
Terndrup IF | C | Terndrup Idrætsforening |
Teamname | LVL | Logo | Club |
---|---|---|---|
Terndrup/Arden 2 | C | Terndrup Idrætsforening | |
Aalborg KFUM | B | Aalborg KFUM Fodbold |
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.