Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U6 Drenge | Mixed | 3 | 300 | 12 | 1 | ||
U7 Drenge | Mixed | 3 | 300 | 15 | 1 | ||
U8 Drenge | Mixed | 5 | 400 | 19 | 1 | ||
U5 Drenge | Mixed | 3 | 300 | 12 | 1 | ||
U9 Drenge | Mixed | 5 | 400 | 8 | 0 | ||
U10 Drenge | Mixed | 5 | 400 | 8 | 0 | ||
U11 Drenge | Mixed | 8 | 500 | 7 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
Vivild IF | Vivild Idrætsforening | ||
Tvebakkerne | B | IF Alliancen | |
Auning IF | B | ![]() |
Auning Idrætsforening |
Helsted Fremad 1 | Helsted Fremad IF | ||
Helsted Fremad 2 | Helsted Fremad IF | ||
Allingåbro if | A | Allingåbro IF | |
Vivild IF | Vivild Idrætsforening | ||
Ac Norddjurs | AC Norddjur |
Teamname | LVL | Logo | Club |
---|---|---|---|
Vivild IF | Vivild Idrætsforening | ||
HEI 1 | B | Hjortshøj Egaa IF | |
HEI 2 | C | Hjortshøj Egaa IF | |
AGF | A | ||
Auning 1 | B | ![]() |
Auning Idrætsforening |
Auning 2 | C | ![]() |
Auning Idrætsforening |
Vivild IF 2 | Vivild Idrætsforening | ||
HOG 1 | B | Hinnerup og Omegns Gymnastikforening | |
HOG 2 | C | Hinnerup og Omegns Gymnastikforening | |
Rougsø FF | C | ![]() |
Rougsø FF |
HSK 1 | C | Hadsten Sports Klub | |
HSK 2 | A | Hadsten Sports Klub |
Teamname | LVL | Logo | Club |
---|---|---|---|
Vivild IF | Vivild Idrætsforening | ||
AGF | |||
Randers Freja | C | Randers Sportsklub Freja | |
Hornslet IF 1 | B | Hornslet IF | |
Hornslet IF 2 | B | Hornslet IF | |
Auning IF 1 | C | ![]() |
Auning Idrætsforening |
Rougsø FF | B | ![]() |
Rougsø FF |
Kolind/Perstrup 1 | C | ![]() |
Kolind Pederstrup Idrætsforening |
Kolind/Pekrstrup 2 | C | ![]() |
Kolind Pederstrup Idrætsforening |
Auning IF 2 | C | ![]() |
Auning Idrætsforening |
Lystrup IF 1 | A | Lystrup IF | |
Lystrup IF 2 | C | Lystrup IF | |
SSF | B | Skødstrup Sportsforening | |
Hobro ik 1 | A | Hobro IK | |
Hobro IK 2 | B | Hobro IK |
Teamname | LVL | Logo | Club |
---|---|---|---|
Vivild IF | Vivild Idrætsforening | ||
Auning IF | C | ![]() |
Auning Idrætsforening |
Auning IF 2 | C | ![]() |
Auning Idrætsforening |
Tvebakkerne | B | IF Alliancen | |
Tvebakkerne | B | IF Alliancen | |
U5 Banditterne | C | Skødstrup Sportsforening | |
Hornslet if | C | Hornslet IF | |
Helsted Fremad U5 | Helsted Fremad IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Vivild IF | Vivild Idrætsforening | ||
Gl. estrup gartneri 1 | A | ||
helsted B1 | B | Helsted Fremad IF | |
Rougsø FF | C | ![]() |
Rougsø FF |
Auning if | B | ![]() |
Auning Idrætsforening |
Allingåbro if /Vivild if | C | Allingåbro IF | |
DB U9 | C | Dronningborg Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
Vivild IF | Vivild Idrætsforening | ||
Lystrup 1 | C | Lystrup IF | |
Gl. Estrup gartneri | C | ![]() |
Auning Idrætsforening |
Kolind | C | ![]() |
Kolind Pederstrup Idrætsforening |
Grenaa | B | Grenaa IF | |
Grenaa | Grenaa IF | ||
Høst If | C | Høst IF | |
Helsted Fremad | Helsted Fremad IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Silkeborg IF | Silkeborg IF | ||
Silkeborg IF sort | Silkeborg IF | ||
NBK/AIF | Nørager Boldklub | ||
AIF/NBK | Nørager Boldklub | ||
Gl. Estrup Gartneri | B | ![]() |
Auning Idrætsforening |
Lystrup IF U11 | B | Lystrup IF | |
Rougsø FF | B | ![]() |
Rougsø FF |
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.