Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U-5, U-6 | Mixed | 7 | 35 € | Sonntag, 09:00 Uhr | 0 | 0 | |
U-9, U-10 | Mixed | 12 | 35 € | Samstag, 09:00 Uhr | 0 | 0 | |
U-7, U-8 | Mixed | 7 | 35 € | Sonntag, 09:00 Uhr | 0 | 0 | |
U-11, U-12 | Mixed | 12 | 35 € | Samstag, 15:00 Uhr | 0 | 0 | |
U-13, U-14 | Mixed | 10 | 35 € | Sonntag 14:00 Uhr | 0 | 0 |
Playing: Sonntag, 09:00 Uhr
Teamname | LVL | Logo | Club |
---|
Playing: Samstag, 09:00 Uhr
Teamname | LVL | Logo | Club |
---|
Playing: Sonntag, 09:00 Uhr
Teamname | LVL | Logo | Club |
---|
Playing: Samstag, 15:00 Uhr
Teamname | LVL | Logo | Club |
---|
Playing: Sonntag 14:00 Uhr
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.