Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U5 Piger | Mixed | 5 | 350 | lørdag | 0 | 0 | |
U5 Drenge | Mixed | 5 | 350 | lørdag | 1 | 0 | |
U7 Drenge | Mixed | 5 | 350 | lørdag | 19 | 0 | |
U5 Mix | Mixed | 5 | 350 | lørdag | 0 | 0 | |
U6 Piger | Mixed | 5 | 350 | lørdag | 0 | 0 | |
U6 Drenge | Mixed | 5 | 350 | lørdag | 5 | 0 | |
U8 Piger | Mixed | 8 | 450 | lørdag | 2 | 0 | |
U8 Drenge | Mixed | 8 | 450 | lørdag | 8 | 0 | |
U8 Piger | Mixed | 8 | 450 | lørdag | 0 | 0 | |
U8 Drenge | Mixed | 8 | 450 | lørdag | 2 | 0 | |
U7 Piger | Mixed | 5 | 350 | lørdag | 0 | 0 | |
U9 Drenge | Mixed | 8 | 450 | lørdag | 7 | 0 | |
U9 Piger | Mixed | 8 | 450 | lørdag | 0 | 0 | |
U9 Drenge | Mixed | 8 | 450 | lørdag | 12 | 0 | |
U9 Piger | Mixed | 8 | 450 | lørdag | 2 | 0 | |
U10 Drenge | Mixed | 8 | 450 | lørdag | 4 | 0 | |
U10 Piger | Mixed | 8 | 450 | lørdag | 1 | 0 | |
U10 Drenge | Mixed | 8 | 450 | lørdag | 0 | 0 | |
U10 Piger | Mixed | 8 | 450 | lørdag | 4 | 0 | |
U11 Drenge | Mixed | 11 | 550 | lørdag | 0 | 0 | |
U11 Drenge | Mixed | 11 | 550 | lørdag | 4 | 0 | |
U11 Piger | Mixed | 11 | 550 | lørdag | 2 | 0 | |
U11 Piger | Mixed | 11 | 550 | lørdag | 0 | 0 | |
U12 Drenge | Mixed | 11 | 550 | lørdag | 3 | 0 | |
U12 Drenge | Mixed | 11 | 550 | lørdag | 3 | 0 | |
U12 Piger | Mixed | 11 | 550 | lørdag | 0 | 0 | |
U12 Piger | Mixed | 11 | 550 | lørdag | 0 | 0 | |
U13 Drenge | Mixed | 14 | 700 | søndag | 0 | 0 | |
U13 Drenge | Mixed | 14 | 700 | lørdag | 1 | 0 | |
U13 Piger | Mixed | 11 | 550 | lørdag | 1 | 0 | |
U13 Piger | Mixed | 11 | 550 | lørdag | 1 | 0 | |
U14 Drenge | Mixed | 14 | 700 | lørdag | 1 | 0 | |
U14 Drenge | Mixed | 14 | 700 | lørdag | 0 | 0 | |
U14 Piger | Mixed | 14 | 700 | søndag | 0 | 0 | |
U14 Piger | Mixed | 14 | 700 | lørdag | 4 | 0 | |
U15 Drenge | Mixed | 14 | 700 | søndag | 1 | 0 | |
U15 Drenge | Mixed | 14 | 700 | lørdag | 0 | 0 | |
U15 Piger | Mixed | 14 | 700 | lørdag | 1 | 0 | |
U15 Piger | Mixed | 14 | 700 | lørdag | 0 | 0 | |
U12 Drenge | Mixed | 11 | 500 | lørdag | 1 | 0 |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
KB Ajax | A | Kjøbenhavns Boldklub | |
KB Barcelona | B | Kjøbenhavns Boldklub | |
Fremad Valby 1 | B | Fremad Valby | |
Fremad Valby 2 | C | Fremad Valby | |
Kastrup 1 | Kastrup Boldklub | ||
Kastrup 2 | Kastrup Boldklub | ||
Greve Fodbold 1 | B | Greve Fodbold | |
Greve Fodbold 2 | B | Greve Fodbold | |
Greve Fodbold 3 | B | Greve Fodbold | |
B82 virum | ![]() |
B82 Virum | |
Akademisk Boldklub | B | Akademisk Boldklub | |
BK Fix Ørnene | Boldklubben FIX | ||
BK Fix Krokodillerne | Boldklubben FIX | ||
KB Chelsea | C | Kjøbenhavns Boldklub | |
Lundtofterødderne | C | ![]() |
Lundtofte Boldklub |
Lundtoftebanditterne | C | ![]() |
Lundtofte Boldklub |
B82 Lasse AllStar | C | ![]() |
B82 Virum |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
FC Holte Legenderne | B | FC Holte | |
Hekla | A | Boldklubben Hekla |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Kastrup u7 | B | Kastrup Boldklub | |
Brøndbyernes IF 1-7 | B | Brøndby IF | |
Brøndbyernes IF 2-7 | C | Brøndby IF | |
Avarta2 | B | Boldklubben Avarta | |
Avarta1 | B | Boldklubben Avarta | |
Farum Boldklub U7 | C | Farum Boldklub |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Fremad Valby | B | Fremad Valby | |
Fremad Valby 2 | B | Fremad Valby |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
FC Holte 1 | A | FC Holte | |
HG 1 | A | Herlufsholm GF | |
Fremad Valby A | A | Fremad Valby | |
AB Tårnby Øst | A | Boldklubben AB Tårnby |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
FC Holte 2 | B | FC Holte | |
FC Holte 3 | C | FC Holte | |
Greve Blå Lyn | Greve Fodbold | ||
Greve Blå Kometer | Greve Fodbold | ||
KB U9 Barcelona | B | Kjøbenhavns Boldklub | |
KB u9 real madrid | C | Kjøbenhavns Boldklub | |
HG 2 | B | Herlufsholm GF | |
HG 3 | C | Herlufsholm GF | |
Fremad Valby B | B | Fremad Valby | |
Fremad Valby C | C | Fremad Valby | |
Hellas 2 | B | Boldklubben Hellas |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
FV U9 pigerne | B | Fremad Valby | |
Sengeløse u9 | A | Sengeløse Gymnastik og Idrætsforening |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Toksværd Olstrup Fodbold | C | Toksværd Olstrup Fodbold |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Sengeløse U10A | A | Sengeløse Gymnastik og Idrætsforening |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Tårnby FF | B | ![]() |
Tårnby Boldklub |
FV U10 pigerne | B | Fremad Valby | |
Sengeløse u10C | C | Sengeløse Gymnastik og Idrætsforening |
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: søndag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: søndag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: søndag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Playing: lørdag
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.