Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U6 Drenge | Mixed | 5 | 295 | 8 | 0 | ||
U7 Drenge | Mixed | 5 | 295 | 15 | 0 | ||
U8 Drenge | Mixed | 8 | 395 | 29 | 0 | ||
U9 Drenge | Mixed | 8 | 395 | 13 | 0 | ||
U10 Drenge A | Mixed | 8 | 495 | 2 | 0 | ||
U10 Drenge B | Mixed | 8 | 495 | 6 | 0 | ||
U11 Drenge A | Mixed | 11 | 495 | 1 | 0 | ||
U11 Drenge B | Mixed | 11 | 495 | 10 | 0 | ||
U12 Drenge A | Mixed | 11 | 495 | 0 | 0 | ||
U12 Drenge B | Mixed | 11 | 495 | 1 | 0 | ||
U6 Piger | Mixed | 5 | 295 | 3 | 0 | ||
U7 Piger | Mixed | 5 | 295 | 3 | 0 | ||
U8 Piger | Mixed | 8 | 395 | 6 | 0 | ||
U9 Piger | Mixed | 8 | 395 | 1 | 0 | ||
U10 Piger A | Mixed | 8 | 495 | 0 | 0 | ||
U10 Piger B | Mixed | 8 | 495 | 1 | 0 | ||
U11 Piger A | Mixed | 11 | 495 | 0 | 0 | ||
U11 Piger B | Mixed | 11 | 495 | 0 | 0 | ||
U12 Piger A | Mixed | 11 | 495 | 0 | 0 | ||
U12 Piger B | Mixed | 11 | 495 | 2 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
Gug 1 | Gug Boldklub | ||
Gug 2 | Gug Boldklub | ||
Chang U6 - 1 | Aalborg Chang | ||
Chang U6 - Hold 2 | Aalborg Chang | ||
Chang U6 - Hold 3 | Aalborg Chang | ||
Chang U6 - Hold 4 | Aalborg Chang | ||
AaB DU6 | B | Aalborg Boldspilklub | |
Sulsted | C | TSV |
Teamname | LVL | Logo | Club |
---|---|---|---|
Gug 1 | B | Gug Boldklub | |
Gug 2 | B | Gug Boldklub | |
Gug 3 | B | Gug Boldklub | |
Chang 1 - U7 | Aalborg Chang | ||
Chang 2 - U7 | Aalborg Chang | ||
Chang 3 - U7 | Aalborg Chang | ||
U7 drenge | B | Sulsted IF | |
Bangsbo Freja | Bangsbo Freja | ||
AaB DU7 | C | Aalborg Boldspilklub | |
Støvring 1 | Støvring IF Fodbold | ||
Støvring 2 | Støvring IF Fodbold | ||
banditterne | B | Svenstrup/Godthåb Fodbold | |
Aalbrog Freja 1 | B | IF Aalborg Freja | |
Aalborg Freja 2 | B | IF Aalborg Freja | |
Aalborg Freja 3 | B | IF Aalborg Freja |
Teamname | LVL | Logo | Club |
---|---|---|---|
Chang 1 | Aalborg Chang | ||
Chang 2 | Aalborg Chang | ||
Chang 3 | Aalborg Chang | ||
SGIF 1 | B | Svenstrup/Godthåb Fodbold | |
SGIF2 | C | Svenstrup/Godthåb Fodbold | |
Shi Hjørring | Skibsby-Højene IF | ||
Chang 4 | Aalborg Chang | ||
U8 drenge | B | Sulsted IF | |
Arden IF U8 | IF Jarl Arden | ||
U8 Drenge | A | Brønderslev Idrætsforening | |
U8 Drenge | C | Brønderslev Idrætsforening | |
Bangsbo Freja 1 | B | Bangsbo Freja | |
Bangsbo Freja 2 | C | Bangsbo Freja | |
KFUM 1 | Aalborg KFUM Fodbold | ||
KFUM 2 | Aalborg KFUM Fodbold | ||
KFUM 3 | Aalborg KFUM Fodbold | ||
KFUM 4 | Aalborg KFUM Fodbold | ||
Hadsund | C | Hadsund Boldklub | |
AaB DU8 | B | Aalborg Boldspilklub | |
Støvring IF 1 | B | Støvring IF Fodbold | |
Støvring IF 2 | B | Støvring IF Fodbold | |
Aalborg freja 1 | B | IF Aalborg Freja | |
aalborg freja 2 | B | IF Aalborg Freja | |
Chang 5 | Aalborg Chang | ||
Tylstrup | C | ![]() |
Tylstrup Ungdoms- og IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
B52 A | A | B52 Aalborg FC | |
B52 B | C | B52 Aalborg FC | |
EIF Scorpionsparket | C | ![]() |
Ellidshøj idrætsforening |
Chang 2 | B | Aalborg Chang | |
Chang 3 | C | Aalborg Chang | |
Chang 1 | B | Aalborg Chang | |
HUG 1 | C | ![]() |
Gandrup Sportsklub |
HUG 2 | C | ![]() |
Gandrup Sportsklub |
RKG Klarup 1 | A | Romdrup-Klarup Gymnastikforening | |
RKG Klarup 2 | C | Romdrup-Klarup Gymnastikforening | |
Vester Hassing GF | B | ![]() |
Vester Hassing GF |
Vadum Dream Team | B | Vadum IF |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Chang B | Aalborg Chang | ||
DFI | C | Dall-Ferslev Idrætsforening | |
Chang B 1 | B | Aalborg Chang | |
Chang B2 | B | Aalborg Chang | |
VFB/NFK | C | Vaarst Fjellerad BK |
Teamname | LVL | Logo | Club |
---|---|---|---|
lundergård | C |
Teamname | LVL | Logo | Club |
---|---|---|---|
NFK/VFB | B | ![]() |
Nøvling Fodboldklub |
Chang 1 | B | Aalborg Chang | |
Chang 2 | B | Aalborg Chang | |
Støvring IF | B | Støvring IF Fodbold | |
Aalborg KFUM 2 | Aalborg KFUM Fodbold | ||
Aalborg KFUM 2 | Aalborg KFUM Fodbold | ||
DFI | C | Dall-Ferslev Idrætsforening | |
LKB-Gistrup | B | LKB-Gistrup |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Chang | B | Aalborg Chang |
Teamname | LVL | Logo | Club |
---|---|---|---|
AaB PU6 | C | Aalborg Boldspilklub | |
Aalborg Freja | IF Aalborg Freja | ||
Støvring IF | Støvring IF Fodbold |
Teamname | LVL | Logo | Club |
---|---|---|---|
AaB PU7 | B | Aalborg Boldspilklub | |
Støvring IF | Støvring IF Fodbold | ||
Aalborg Freja | IF Aalborg Freja |
Teamname | LVL | Logo | Club |
---|---|---|---|
Støvring IF | A | Støvring IF Fodbold | |
Vejgaard BK | A | Vejgaard Boldspilklub | |
Girlpower I | A | Aalborg KFUM Fodbold | |
Girlpower II | B | Aalborg KFUM Fodbold | |
BI 1 | Brønderslev Idrætsforening | ||
BI 2 | Brønderslev Idrætsforening |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.