Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U6 Dr./piger | Mixed | 7 | 350 | 3 vs 3 - Søndag | 10 | 0 | |
U7 Dr. årg. 12 | Mixed | 7 | 350 | 3 vs 3 - Søndag | 20 | 0 | |
U8 Dr. årg. 11 | Mixed | 7 | 350 | 5 vs 5 - Lørdag | 10 | 0 | |
U9 Dr. årg. 10 | Mixed | 7 | 350 | 5 vs 5 - Lørdag | 10 | 0 | |
U10 Dr. årg. 09 | Mixed | 7 | 350 | 4 vs 4 - Søndag | 8 | 0 | |
U11 Dr. årg. 08 | Mixed | 7 | 350 | 4 vs 4 - Søndag | 9 | 0 | |
U12 Dr. årg. 07 | Mixed | 7 | 350 | 4 vs 4 - Lørdag | 6 | 0 | |
U13 Dr. årg. 06 | Mixed | 7 | 350 | 4 vs 4 - Lørdag | 5 | 0 | |
U14 Dr. årg. 05 | Mixed | 7 | 350 | 4 vs 4 - Lørdag | 8 | 0 | |
U15 Dr. årg. 04 | Mixed | 7 | 350 | 4 vs 4 - Fre | 5 | 0 | |
U16 Dr. årg. 03 | Mixed | 7 | 350 | 4 vs 4 - Fre | 12 | 0 | |
U7 Piger årg. 12 | Mixed | 7 | 350 | 3 vs 3 - Søndag | 0 | 0 | |
U9 Piger årg. 10 | Mixed | 7 | 350 | 3 vs 3 - Søndag | 2 | 0 | |
U8 Piger årg. 11 | Mixed | 7 | 350 | 3 vs 3 - Søndag | 0 | 0 | |
U10 Piger årg. 09 | Mixed | 7 | 350 | 4 vs 4 | 1 | 0 | |
U11 Piger årg. 08 | Mixed | 7 | 350 | 4 vs 4 - Søndag | 6 | 0 | |
U12 Piger årg. 07 | Mixed | 7 | 350 | 4 vs 4 - Søndag | 14 | 0 | |
U13 Piger årg. 06 | Mixed | 7 | 350 | 4 vs 4 | 1 | 0 | |
U14 Piger årg. 05 | Mixed | 7 | 350 | 4 vs 4 | 0 | 0 | |
U15/U16 P. årg 04/03 | Mixed | 7 | 350 | 4 vs 4 - Fre | 12 | 0 |
Playing: 3 vs 3 - Søndag
Teamname | LVL | Logo | Club |
---|---|---|---|
Knasterne 1 | C | ![]() |
Døllefjelde-Musse IF |
Knasterne 2 | ![]() |
Døllefjelde-Musse IF | |
Nfc rød | C | Nykøbing FC | |
Nfc Lyseblå | C | Lolland-Falster Alliancen | |
B-Frem | B | Boldklubben Frem Sakskøbing | |
Nfc | Nykøbing FC | ||
Nfc stribet | Nykøbing FC | ||
Nfc blå | Nykøbing FC | ||
NAB U6 1 | B | Nørre Alslev Boldklub | |
NAB U6 2 | B | Nørre Alslev Boldklub |
Playing: 3 vs 3 - Søndag
Teamname | LVL | Logo | Club |
---|---|---|---|
VB | ![]() |
Væggerløse Boldklub | |
EB | B | Eskilstrup Boldklub | |
B1938 1 | B | B1938 | |
B1938 2 | B1938 | ||
NFC Barcelona | Nykøbing FC | ||
NFC Juventus | Nykøbing FC | ||
NFC Manchester United | Nykøbing FC | ||
NFC Real Madrid | Nykøbing FC | ||
MB 1 | C | ![]() |
Maribo BK |
MB 2 | C | ![]() |
Maribo BK |
Den gule fare | A | Toreby-Grænge Boldklub | |
LUIF 1 | A | ![]() |
Listrup Ungdoms & Idrætsforening |
LUIF 2 | A | ![]() |
Listrup Ungdoms & Idrætsforening |
B-frem | B | Boldklubben Frem Sakskøbing | |
NAB U7 1 | B | Nørre Alslev Boldklub | |
NAB U7 2 | B | Nørre Alslev Boldklub | |
NFC Lilla | Nykøbing FC | ||
NFC Lyserød | Nykøbing FC |
Playing: 5 vs 5 - Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
NFC Blå | Nykøbing FC | ||
NFC Rød | Nykøbing FC | ||
NFC Grøn | Nykøbing FC | ||
TGB | B | Toreby-Grænge Boldklub | |
TGB mix 1 | C | Toreby-Grænge Boldklub | |
TGB mix 2 | C | Toreby-Grænge Boldklub | |
B. Frems Rødder | C | Boldklubben Frem Sakskøbing | |
EB | B | Eskilstrup Boldklub | |
B1938 1 | B | B1938 |
Playing: 5 vs 5 - Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Falstarz2 | A | Nørre Alslev Boldklub | |
Falstarz1 | B | Nørre Alslev Boldklub | |
TGB | A | Toreby-Grænge Boldklub | |
VB 1 | ![]() |
Væggerløse Boldklub | |
VB 2 | ![]() |
Væggerløse Boldklub | |
B. Frem | B | Boldklubben Frem Sakskøbing | |
nfc 1 | B | Nykøbing FC | |
nfc 2 | B | Nykøbing FC | |
B1938 1 | B | B1938 |
Playing: 4 vs 4 - Søndag
Teamname | LVL | Logo | Club |
---|---|---|---|
NFC 1 | Nykøbing FC | ||
NFC 2 | Nykøbing FC | ||
NFC 3 | Nykøbing FC | ||
TGB | B | Toreby-Grænge Boldklub | |
B.Frem 1 | B | Boldklubben Frem Sakskøbing | |
B.Frem 2 | B | Boldklubben Frem Sakskøbing | |
NAB 1 | B | Nørre Alslev Boldklub | |
NAB 2 | B | Nørre Alslev Boldklub |
Playing: 4 vs 4 - Søndag
Teamname | LVL | Logo | Club |
---|---|---|---|
NFC 1 U10 | Nykøbing FC | ||
NFC 2 U10 | Nykøbing FC | ||
SB | C | ||
Smølferne | |||
TGB FC | B | Toreby-Grænge Boldklub | |
TGB United | B | Toreby-Grænge Boldklub | |
Hansen's stjerner | C | Boldklubben Frem Sakskøbing | |
Tingsted FC | B | Tingsted Boldklub | |
Tingsted United | B | Tingsted Boldklub |
Playing: 4 vs 4 - Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Team Falster 1 | B | B1938 | |
Team Falster 2 | B | ![]() |
Listrup Ungdoms & Idrætsforening |
Team Falster 3 | B | Horbelev IF | |
VB’s drenge | B | ![]() |
Væggerløse Boldklub |
Stjernerne | B | Boldklubben Frem Sakskøbing | |
Tingsted FC | B | Tingsted Boldklub |
Playing: 4 vs 4 - Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
SB | B | ||
Tingsted Boyz | C | Tingsted Boldklub | |
VB’s drenge gul | B | ![]() |
Væggerløse Boldklub |
VB’s drenge blå | B | ![]() |
Væggerløse Boldklub |
Playing: 4 vs 4 - Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Henrik Hansen Automobiler | |||
Tingsted Tornadoen | C | Tingsted Boldklub | |
Dølles drenge | C | ![]() |
Døllefjelde-Musse IF |
HIF/LUIF/38 Blå | B1938 | ||
HIF/LUIF/38 Orange | B1938 | ||
TGB Dreamteam | B | Toreby-Grænge Boldklub | |
TGB Teamdream | B | Toreby-Grænge Boldklub |
Playing: 4 vs 4 - Fre
Teamname | LVL | Logo | Club |
---|---|---|---|
VB | B | ![]() |
Væggerløse Boldklub |
HIF/LUIF/38 | B1938 | ||
Tingsted | B | Tingsted Boldklub | |
Dølles bedste | C | ![]() |
Døllefjelde-Musse IF |
Playing: 4 vs 4 - Fre
Teamname | LVL | Logo | Club |
---|---|---|---|
SB 1 | B | ||
Team Sportigan | A | ||
VB | B | ![]() |
Væggerløse Boldklub |
SB 2 | B | Stubbekøbing Boldklub | |
Cruyffs Children | A | Tingsted Boldklub | |
B.2019 | B | ||
Falster FC | B1938 | ||
B 1938 | B1938 | ||
TEAM STRAMT | Nørre Alslev Boldklub |
Playing: 3 vs 3 - Søndag
Teamname | LVL | Logo | Club |
---|
Playing: 3 vs 3 - Søndag
Teamname | LVL | Logo | Club |
---|
Playing: 3 vs 3 - Søndag
Teamname | LVL | Logo | Club |
---|
Playing: 4 vs 4
Teamname | LVL | Logo | Club |
---|
Playing: 4 vs 4 - Søndag
Teamname | LVL | Logo | Club |
---|---|---|---|
NFC | B | Nykøbing FC | |
B1938 | B1938 | ||
EB | B | Eskilstrup Boldklub | |
Vordingborg IF | Vordingborg IF | ||
NAB | Nørre Alslev Boldklub |
Playing: 4 vs 4 - Søndag
Teamname | LVL | Logo | Club |
---|---|---|---|
NFC - blå | B | Nykøbing FC | |
NFC - rød | B | Nykøbing FC | |
NFC - hvid | B | Nykøbing FC | |
B1938 Blå | B1938 | ||
B1938 Hvid | B1938 | ||
Vordingborg IF | Vordingborg IF | ||
TGB | B | Toreby-Grænge Boldklub |
Playing: 4 vs 4
Teamname | LVL | Logo | Club |
---|
Playing: 4 vs 4
Teamname | LVL | Logo | Club |
---|
Playing: 4 vs 4 - Fre
Teamname | LVL | Logo | Club |
---|---|---|---|
SB | B | ||
DE GULE FRA TGB | B | Toreby-Grænge Boldklub | |
DE RØDE FRA TGB | B | Toreby-Grænge Boldklub | |
DE BLÅ FRA TGB | B | Toreby-Grænge Boldklub | |
Dølles tøser | C | ![]() |
Døllefjelde-Musse IF |
DE ORANGE FRA TGB | Toreby-Grænge Boldklub | ||
DE HVIDE FRA TGB | Toreby-Grænge Boldklub | ||
VB 1 | ![]() |
Væggerløse Boldklub | |
VB 2 | ![]() |
Væggerløse Boldklub | |
REMA 1000 |
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.