Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U7 | Mixed | 5 | 500 | 0 | 0 | ||
U7 | Mixed | 5 | 500 | 17 | 0 | ||
U8 | Mixed | 5 | 500 | 0 | 0 | ||
U8 | Mixed | 5 | 500 | 9 | 0 | ||
U9 | Mixed | 5 | 500 | 2 | 0 | ||
U9 | Mixed | 5 | 500 | 15 | 0 | ||
U10 | Mixed | 4 | 500 | 0 | 0 | ||
U10 | Mixed | 4 | 500 | 6 | 0 | ||
U11 | Mixed | 4 | 500 | 1 | 0 | ||
U11 | Mixed | 4 | 500 | 0 | 0 | ||
U12 | Mixed | 4 | 500 | 0 | 0 | ||
U12 | Mixed | 4 | 500 | 1 | 0 | ||
U13 | Mixed | 4 | 500 | 2 | 0 | ||
U13 | Mixed | 4 | 500 | 3 | 0 | ||
U14 | Mixed | 4 | 500 | 0 | 0 | ||
U14 | Mixed | 4 | 500 | 0 | 0 |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Kastrup 1 | Kastrup Boldklub | ||
Kastrup 2 | Kastrup Boldklub | ||
Dragør 1 | Dragør Boldklub | ||
Dragør 2 | Dragør Boldklub | ||
Dragør 3 | C | Dragør Boldklub | |
Hellas 1 | Boldklubben Hellas | ||
Hellas 2 | Boldklubben Hellas | ||
Hellas 3 | Boldklubben Hellas | ||
Bytoften 1 | C | ![]() |
IF Bytoften |
bytoften 2 | ![]() |
IF Bytoften | |
RB 1906 1 | B | Roskilde BK af 1906 | |
RB 1906 2 | B | Roskilde BK af 1906 | |
RB 1906 3 | C | Roskilde BK af 1906 | |
Skjoldungerne | C | IS Skævinge | |
ST. Lyngby IF | C | ![]() |
St. Lyngby IF - 24. kreds |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
Skovshoved Sort | B | Skovshoved IF | |
HUI | B | Hørsholm-Usserød Idrætsklub | |
HUI 2 | B | Hørsholm-Usserød Idrætsklub | |
Farum | B | Farum Boldklub | |
KB 2010 T | B | Kjøbenhavns Boldklub | |
B73 Junktion | B | Boldklubben 1973 Herlev | |
B73 Haunted | B | Boldklubben 1973 Herlev | |
Løveungerne | Kjøbenhavns Boldklub | ||
Eif 1 | B | Espergærde IF | |
Eif 2 | B | Espergærde IF | |
Brede IF | C | ![]() |
Brede IF |
Farum BK | B | Farum Boldklub |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|---|---|---|
NBU Argentina 2009 | B | Nørrebro United | |
Al Falouja Hillerød | B | Al Falouja | |
Team BSV | B | Boldklubben Søllerød-Vedbæk | |
BSV af 2016 | B | Boldklubben Søllerød-Vedbæk | |
BSV Boldklub | B | Boldklubben Søllerød-Vedbæk | |
Vestia United | B | Boldklubben Vestia |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.