Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U10/11 piger 5 mands | Mixed | 5 | 400 | 4 | 0 | ||
U11 drenge 8 mands | Mixed | 8 | 400 | 2 | 0 | ||
U10 drenge 5 mands | Mixed | 5 | 350 | 10 | 0 | ||
U9 drenge 5 mands | Mixed | 5 | 350 | 5 | 0 | ||
U8 drenge 5 mands | Mixed | 5 | 350 | 6 | 0 | ||
U7 mix 3mands | Mixed | 3 | 250 | 7 | 0 | ||
U6 mix 3 mands | Mixed | 3 | 250 | 6 | 0 | ||
U12 drenge 8 mands | Mixed | 8 | 400 | 2 | 0 | ||
U12/13 piger 8-mands | Mixed | 8 | 400 | 3 | 0 | ||
U8/9 piger 5 mands | Mixed | 5 | 350 | 1 | 0 | ||
U13 drenge 8 mands | Mixed | 8 | 400 | 0 | 0 | ||
U7 piger | Mixed | 3 | 250 | 0 | 0 |
Teamname | LVL | Logo | Club |
---|---|---|---|
skærbæk UBK | skærbæk | ||
Skærbæk UBK | Skærbæk | ||
Ribe BK | Ribe Boldklub | ||
BBI | C |
Teamname | LVL | Logo | Club |
---|---|---|---|
Øster Højst | Øster Højst UIF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Bredebro IF | B | Bredebro idrætsforening | |
Skærbæk 1 | B | SUBK | |
Skærbæk 2 | B | SUBK | |
Hammelev | Hammelev Sogns Ungdomsforening | ||
Herning Fremad 1 | C | Herning Fremad | |
Hammelev 2 | C | Hammelev Sogns Ungdomsforening | |
Ribe | Ribe Boldklub | ||
EIS Thunder 1 | B | Esbjerg International School | |
EIS Thunder 2 | B | Esbjerg International School |
Teamname | LVL | Logo | Club |
---|---|---|---|
Bredebro IF | B | Bredebro IF | |
Skærbæk 1 | B | SUBK | |
Skærbæk 2 | B | SUBK | |
skærbæk 3 | C | subk | |
Dreamteam | Dreamteam |
Teamname | LVL | Logo | Club |
---|---|---|---|
Bov IF | A | BOV IF | |
Bov IF | C | BOV IF | |
Jerne If | B | Jerne IF | |
Skærbæk | Skærbæk UBK | ||
EIS Thunder | C | Esbjerg International School |
Teamname | LVL | Logo | Club |
---|---|---|---|
Ribe 1 | Ribe Boldklub | ||
Ribe 2 | Ribe Boldklub | ||
Skærbæk UBK | Skærbæk | ||
EIS Thunder | B | Esbjerg International School | |
skærbæk ubk 2 | skærbæk | ||
hviding IF | Hviding IF | ||
Bredebro IF | Bredebro IF |
Teamname | LVL | Logo | Club |
---|---|---|---|
Skærbæk 1 | skærbæk | ||
skærbæk 2 | skærbæk | ||
skærbæk 3 | skærbæk | ||
bredebro IF | Bredebro | ||
skærbæk pi1 | skærbæk | ||
skærbæk pi 2 | skærbæk |
Teamname | LVL | Logo | Club |
---|---|---|---|
Spangsbjerg IF | Spangsbjerg IF | ||
Skærbæk UBK | skærbæk |
Teamname | LVL | Logo | Club |
---|---|---|---|
Skærbæk UBK | B | skærbæk | |
Skærbæk U12 | skærbæk | ||
Ribe | Ribe Boldklub |
Teamname | LVL | Logo | Club |
---|---|---|---|
Ribe BK | Ribe Boldklub |
Teamname | LVL | Logo | Club |
---|
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.