Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U6 | Mixed | 6 | 300 | Lørdag | 1 | 0 | |
U7 | Mixed | 6 | 300 | Lørdag | 2 | 0 | |
U8 | Mixed | 7 | 300 | Lørdag | 11 | 0 | |
U9 | Mixed | 7 | 300 | Lørdag | 6 | 0 | |
U10 | Mixed | 6 | 300 | Lørdag | 14 | 0 | |
U11 | Mixed | 6 | 300 | Lørdag | 10 | 0 | |
U12 | Mixed | 6 | 300 | Fredag | 10 | 0 | |
U13 | Mixed | 6 | 300 | Fredag | 14 | 0 | |
kk | Mixed | 0 | 0 |
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Munkebo 1 | B | Munkebo Boldklub | |
Munkebo 2 | Munkebo Boldklub | ||
Munkebo 3 | Munkebo Boldklub | ||
BBB | Brændekilde Bellinge Fodboldklub | ||
Sanderum 1 | B | Sanderum Boldklub | |
FIF 1 | B | Fjordager IF | |
Næsby Boldklub - Team JR | B | Næsby Boldklub | |
Næsby Team MB | B | Næsby Boldklub | |
FIF 2 | B | Fjordager IF | |
Højby S&G | B | Højby S&G |
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Munkebo U9 1 | B | Munkebo Boldklub | |
Munkebo U9 - 2 | C | Munkebo Boldklub | |
Kerteminde | B | Kerteminde Boldklub | |
Brenderup IF | B | Brenderup |
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Munkebo 1 | C | Munkebo Boldklub | |
Munkebo 2 | B | Munkebo Boldklub | |
Krarup/espe | C | K/E SG & I | |
Krarup/espe | C | ||
Otterup | C | Otterup B&IK | |
sfb 1 | B | Svendborg forenede Boldklubber | |
sfb 2 | Svendborg forenede Boldklubber | ||
sfb 3 | Svendborg forenede Boldklubber | ||
Næsby | B | Næsby Boldklub | |
OB 1 | B | Odense Boldklub | |
OB 2 | B | Odense Boldklub | |
Årslev 1 | B | Aarslev Boldklub | |
Årslev 2 | C | Aarslev Boldklub | |
Rudkøbing Boys | B | ![]() |
Rudkøbing Boldklub |
Playing: Lørdag
Teamname | LVL | Logo | Club |
---|---|---|---|
Næsby | B | Næsby Boldklub | |
MB 1 | B | Munkebo Boldklub | |
MB 2 | C | Munkebo Boldklub | |
Dalum | B | Dalum IF | |
Fjordager IF | B | Fjordager IF | |
Bramdrupdam | B | Bgif | |
Ubberud IF | C | Ubberud IF | |
Dalum 2 | B | Dalum IF | |
BBB | C | Brændekilde Bellinge Fodboldklub |
Playing: Fredag
Teamname | LVL | Logo | Club |
---|---|---|---|
SB | B | Sanderum Boldklub | |
Sanderum Boldklub | B | Sanderum Boldklub | |
Munkebo 1 | C | Munkebo Boldklub | |
KB | B | Kerteminde Boldklub | |
Dalum IF | B | Dalum IF | |
Tved bk | Tved Boldklub | ||
OKS 1 | B | Odense Kammeraternes Sportsklub | |
OKS 2 | C | Odense Kammeraternes Sportsklub |
Playing: Fredag
Teamname | LVL | Logo | Club |
---|---|---|---|
Munkebo 1 | B | Munkebo Boldklub | |
Munkebo 2 | C | Munkebo Boldklub | |
KB 1 | B | Kerteminde Boldklub | |
KB 2 | C | Kerteminde Boldklub | |
Fjordager 1 | C | Fjordager IF | |
Fjordager 2 | C | Fjordager IF | |
Søndersø BK 1 | B | Søndersø Boldklub | |
Søndersø BK 2 | B | Søndersø Boldklub | |
Søndersø BK 3 | C | Søndersø Boldklub | |
Søndersø BK 4 | C | Søndersø Boldklub | |
Sanderum Boldklub | B | Sanderum Boldklub | |
Tårup IF | B | ![]() |
Tårup IF |
Teamname | LVL | Logo | Club |
---|
Impatient? A program has not yet been published if you have signed up you will receive an email - otherwise look back in a few days.