Rowname | Gender | Level (within row) | Teamsize | Price pr. team | Playing | # Signup | Waitlist |
---|---|---|---|---|---|---|---|
U8- Drenge | Mixed | 6 | 325 | Lørdag Kl. 9.30-13.00 | 16 | 0 |
Playing: Lørdag Kl. 9.30-13.00
Teamname | LVL | Logo | Club |
---|---|---|---|
Rolfsted 1 | A | Rolfsted Idrætsforening | |
Rolfsted 2 | B | Rolfsted Idrætsforening | |
Sanderum Boldklub 1 | A | Sanderum Boldklub | |
Tårup IF | C | ![]() |
Tårup IF |
højby | B | Højby S&G | |
BM | A | Boldklubben Marienlyst | |
Kolding IF | A | Kolding IF | |
Dalum | A | Dalum IF | |
OKS A | A | Odense Kammeraternes Sportsklub | |
OKS B | B | Odense Kammeraternes Sportsklub | |
Aunslev IF | B | ![]() |
Aunslev IF |
Brenderup | Brenderup IF |
Click the button below to download the tournament's program
Download tournament program